| விவரம் | ரூபாய் |
|---|---|
| PM சந்தா வரவு : | 197400 |
| ஏல சீட்டு வரவு : | 98400 |
| மற்ற வரவு : | 0 |
| உறுப்பினர்கள் முதலீடு : | 0 |
| பழையது இருப்பு : | 45110 |
| மொத்த வரவு : | 340910 |
| PM சந்தா லாபம் : | 32740 |
| ஏல சீட்டு லாபம் : | 98400 |
| மற்ற லாபம் : | 0 |
| மொத்த லாபம் : | 32740 |
| PM சந்தா ஏடு : | 225000 |
| உறுப்பினர்கள் எடுத்தது : | 0 |
| மற்ற எடுத்தது : | 54460 |
| மொத்த எடுத்தது : | 279460 |
| புதிய இருப்பு : | 61450 |
| வெளியில் உள்ள மொத்த தொகை : | 965740 |
| சந்தா மொத்த தொகை : | 1027190 |
Auaction 5000x3 + 4920x3 + incentive jeyakumar, maendran, mariselvam each 300rsx3 + 12 month printout 300 rs + 40 Saree include courier 23500 Rs = 54460 Rs Edit
| மாதம் | மொத்தம் ரூபாய் | மூலதனம் | வட்டி தொகை | தேதி | சந்தா |
|---|---|---|---|---|---|
| 9/2026 | 2400 | 2000 | 400 Edit | 27/09/2026 07:29:06 PM | View More Detail of சந்தா SAN1-188 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 07:29:14 PM | View More Detail of சந்தா SAN1-204 |
| 9/2026 | 4800 | 4000 | 800 Edit | 27/09/2026 07:40:22 PM | View More Detail of சந்தா SAN1-190 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 07:41:33 PM | View More Detail of சந்தா SAN1-228 |
| 9/2026 | 6000 | 5000 | 1000 Edit | 27/09/2026 07:41:49 PM | View More Detail of சந்தா SAN1-187 |
| 9/2026 | 3600 | 3000 | 600 Edit | 27/09/2026 07:42:47 PM | View More Detail of சந்தா SAN1-229 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 07:42:50 PM | View More Detail of சந்தா SAN1-230 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 07:43:00 PM | View More Detail of சந்தா SAN1-231 |
| 9/2026 | 12000 | 10000 | 2000 Edit | 27/09/2026 07:49:14 PM | View More Detail of சந்தா SAN1-236 |
| 9/2026 | 200 | 0 | 200 Edit | 27/09/2026 08:20:37 PM | View More Detail of சந்தா SAN1-142 |
| 9/2026 | 2400 | 2000 | 400 Edit | 27/09/2026 08:21:49 PM | View More Detail of சந்தா SAN1-218 |
| 9/2026 | 2400 | 2000 | 400 Edit | 27/09/2026 08:21:53 PM | View More Detail of சந்தா SAN1-198 |
| 9/2026 | 2400 | 2000 | 400 Edit | 27/09/2026 08:22:01 PM | View More Detail of சந்தா SAN1-191 |
| 9/2026 | 6000 | 5000 | 1000 Edit | 27/09/2026 08:32:40 PM | View More Detail of சந்தா SAN1-224 |
| 9/2026 | 2400 | 2000 | 400 Edit | 27/09/2026 08:32:47 PM | View More Detail of சந்தா SAN1-203 |
| 9/2026 | 3600 | 3000 | 600 Edit | 27/09/2026 08:33:08 PM | View More Detail of சந்தா SAN1-232 |
| 9/2026 | 2400 | 2000 | 400 Edit | 27/09/2026 08:36:41 PM | View More Detail of சந்தா SAN1-227 |
| 9/2026 | 2400 | 2000 | 400 Edit | 27/09/2026 08:36:45 PM | View More Detail of சந்தா SAN1-211 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 08:38:27 PM | View More Detail of சந்தா SAN1-192 |
| 9/2026 | 3600 | 3000 | 600 Edit | 27/09/2026 08:48:36 PM | View More Detail of சந்தா SAN1-215 |
| 9/2026 | 12000 | 10000 | 2000 Edit | 27/09/2026 08:48:52 PM | View More Detail of சந்தா SAN1-170 |
| 9/2026 | 12000 | 10000 | 2000 Edit | 27/09/2026 08:50:01 PM | View More Detail of சந்தா SAN1-170 |
| 9/2026 | 600 | 500 | 100 Edit | 27/09/2026 08:52:32 PM | View More Detail of சந்தா SAN1-180 |
| 9/2026 | 240 | 200 | 40 Edit | 27/09/2026 08:53:41 PM | View More Detail of சந்தா SAN1-189 |
| 9/2026 | 240 | 200 | 40 Edit | 27/09/2026 08:55:16 PM | View More Detail of சந்தா SAN1-210 |
| 9/2026 | 320 | 260 | 60 Edit | 27/09/2026 08:55:46 PM | View More Detail of சந்தா SAN1-226 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 08:56:09 PM | View More Detail of சந்தா SAN1-217 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 08:56:20 PM | View More Detail of சந்தா SAN1-199 |
| 9/2026 | 6000 | 5000 | 1000 Edit | 27/09/2026 08:58:21 PM | View More Detail of சந்தா SAN1-223 |
| 9/2026 | 6000 | 5000 | 1000 Edit | 27/09/2026 08:58:25 PM | View More Detail of சந்தா SAN1-195 |
| 9/2026 | 3600 | 3000 | 600 Edit | 27/09/2026 08:58:29 PM | View More Detail of சந்தா SAN1-181 |
| 9/2026 | 6000 | 5000 | 1000 Edit | 27/09/2026 08:59:12 PM | View More Detail of சந்தா SAN1-234 |
| 9/2026 | 2400 | 2000 | 400 Edit | 27/09/2026 08:59:16 PM | View More Detail of சந்தா SAN1-205 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 09:02:51 PM | View More Detail of சந்தா SAN1-219 |
| 9/2026 | 600 | 500 | 100 Edit | 27/09/2026 09:04:58 PM | View More Detail of சந்தா SAN1-182 |
| 9/2026 | 600 | 500 | 100 Edit | 27/09/2026 09:06:47 PM | View More Detail of சந்தா SAN1-221 |
| 9/2026 | 600 | 500 | 100 Edit | 27/09/2026 09:06:51 PM | View More Detail of சந்தா SAN1-200 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 09:07:28 PM | View More Detail of சந்தா SAN1-213 |
| 9/2026 | 2400 | 2000 | 400 Edit | 27/09/2026 09:07:33 PM | View More Detail of சந்தா SAN1-201 |
| 9/2026 | 2400 | 2000 | 400 Edit | 27/09/2026 09:08:03 PM | View More Detail of சந்தா SAN1-183 |
| 9/2026 | 4800 | 4000 | 800 Edit | 27/09/2026 09:08:07 PM | View More Detail of சந்தா SAN1-212 |
| 9/2026 | 6000 | 5000 | 1000 Edit | 27/09/2026 09:18:28 PM | View More Detail of சந்தா SAN1-214 |
| 9/2026 | 6000 | 5000 | 1000 Edit | 27/09/2026 09:30:38 PM | View More Detail of சந்தா SAN1-206 |
| 9/2026 | 4200 | 3500 | 700 Edit | 27/09/2026 09:30:42 PM | View More Detail of சந்தா SAN1-185 |
| 9/2026 | 6000 | 5000 | 1000 Edit | 27/09/2026 09:30:47 PM | View More Detail of சந்தா SAN1-233 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 09:49:21 PM | View More Detail of சந்தா SAN1-202 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 10:02:16 PM | View More Detail of சந்தா SAN1-193 |
| 9/2026 | 2000 | 2000 | 0 Edit | 27/09/2026 10:02:51 PM | View More Detail of சந்தா SAN1-193 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 10:03:05 PM | View More Detail of சந்தா SAN1-196 |
| 9/2026 | 600 | 500 | 100 Edit | 27/09/2026 10:03:08 PM | View More Detail of சந்தா SAN1-220 |
| 9/2026 | 1200 | 1000 | 200 Edit | 27/09/2026 10:03:11 PM | View More Detail of சந்தா SAN1-225 |
| 9/2026 | 6000 | 5000 | 1000 Edit | 27/09/2026 10:15:51 PM | View More Detail of சந்தா SAN1-208 |
| 9/2026 | 6000 | 5000 | 1000 Edit | 27/09/2026 10:15:56 PM | View More Detail of சந்தா SAN1-235 |
| 9/2026 | 3600 | 3000 | 600 Edit | 27/09/2026 10:16:04 PM | View More Detail of சந்தா SAN1-207 |
| 9/2026 | 12000 | 10000 | 2000 Edit | 27/09/2026 10:16:13 PM | View More Detail of சந்தா SAN1-194 |
| 9/2026 | 12000 | 10000 | 2000 Edit | 27/09/2026 10:16:17 PM | View More Detail of சந்தா SAN1-175 |
| 9/2026 | (-) 10000 | (-) 10000 | 0 Edit | 28/09/2026 11:55:06 AM | View More Detail of சந்தா SAN1-237 |
| 9/2026 | (-) 10000 | (-) 10000 | 0 Edit | 28/09/2026 11:55:57 AM | View More Detail of சந்தா SAN1-238 |
| 9/2026 | (-) 10000 | (-) 10000 | 0 Edit | 28/09/2026 11:56:34 AM | View More Detail of சந்தா SAN1-239 |
| 9/2026 | (-) 50000 | (-) 50000 | 0 Edit | 28/09/2026 11:56:57 AM | View More Detail of சந்தா SAN1-240 |
| 9/2026 | (-) 20000 | (-) 20000 | 0 Edit | 28/09/2026 11:57:30 AM | View More Detail of சந்தா SAN1-241 |
| 9/2026 | (-) 20000 | (-) 20000 | 0 Edit | 28/09/2026 11:57:53 AM | View More Detail of சந்தா SAN1-242 |
| 9/2026 | (-) 5000 | (-) 5000 | 0 Edit | 28/09/2026 11:59:35 AM | View More Detail of சந்தா SAN1-243 |
| 9/2026 | (-) 100000 | (-) 100000 | 0 Edit | 02/10/2026 01:14:11 PM | View More Detail of சந்தா SAN1-244 |
| -27600 | -60340 | 32740 |
| விவரம் | ரூபாய் |
|---|---|
| வெளியே தொகை : | 225000 |
| உள்ளே தொகை : | 197400 |
| மீதமுள்ள தொகை : | -27600 |
Rs. 100000 Pay Amount Rs. 12000 9/2026 02/10/2026 01:14:11 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 12000Rs. 5000 Pay Amount Rs. 600 9/2026 28/09/2026 11:59:35 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 20000 Pay Amount Rs. 2400 9/2026 28/09/2026 11:57:53 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 2400Rs. 20000 Pay Amount Rs. 2400 9/2026 28/09/2026 11:57:30 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 2400Rs. 50000 Pay Amount Rs. 6000 9/2026 28/09/2026 11:56:57 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 6000Rs. 10000 Pay Amount Rs. 1200 9/2026 28/09/2026 11:56:34 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 1200Rs. 10000 Pay Amount Rs. 1200 9/2026 28/09/2026 11:55:57 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 1200Rs. 10000 Pay Amount Rs. 1200 9/2026 28/09/2026 11:55:06 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 1200