| சந்தா | தொகை கெட்ட |
|---|---|
| SA2-202. 10k MuthuSelvam [View Detail] | ரூ. 1200 செலுத்த |
| SA2-161. 10k MuthuSelvam [View Detail] | ரூ. 1200 செலுத்த |
| மொத்த தொகை | 2400 |
Achankuttam Akm
Consider as Permanent Member of SanthaOne of Investor of Santha1
Rs. 10000 Pay Amount Rs. 1200 3/2026 03/04/2026 06:36:12 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 1200Rs. 10000 Pay Amount Rs. 1200 8/2025 31/08/2025 11:48:31 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 1200Rs. 10000 Pay Amount Rs. 1200 10/2024 29/10/2024 04:12:02 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 15000 Pay Amount Rs. 1800 11/2022 22/03/2023 01:09:41 PM Closed
See Santha1 Report See User Profile Edit Detail| மாதம் | மொத்தம் ரூபாய் | மூலதனம் | வட்டி தொகை | தேதி | சந்தா |
|---|---|---|---|---|---|
| 5/2026 | 1200 | 1000 | 200 Edit | 31/05/2026 09:11:49 PM | View More Detail of சந்தா SAN1-161 |
| 5/2026 | 1200 | 1000 | 200 Edit | 31/05/2026 09:11:45 PM | View More Detail of சந்தா SAN1-202 |
| 4/2026 | 1200 | 1000 | 200 Edit | 26/04/2026 08:56:07 PM | View More Detail of சந்தா SAN1-161 |
| 4/2026 | 1200 | 1000 | 200 Edit | 26/04/2026 08:56:00 PM | View More Detail of சந்தா SAN1-202 |
| 3/2026 | (-) 10000 | (-) 10000 | 0 Edit | 03/04/2026 06:36:12 PM | View More Detail of சந்தா SAN1-202 |
| 3/2026 | 1200 | 1000 | 200 Edit | 29/03/2026 09:29:59 PM | View More Detail of சந்தா SAN1-161 |
| 2/2026 | 1200 | 1000 | 200 Edit | 22/02/2026 09:10:21 PM | View More Detail of சந்தா SAN1-161 |
| 1/2026 | 1200 | 1000 | 200 Edit | 25/01/2026 09:44:14 PM | View More Detail of சந்தா SAN1-161 |
| 12/2025 | 1200 | 1000 | 200 Edit | 28/12/2025 09:07:53 PM | View More Detail of சந்தா SAN1-161 |
| 11/2025 | 1200 | 1000 | 200 Edit | 30/11/2025 07:59:05 PM | View More Detail of சந்தா SAN1-161 |
| 10/2025 | 1200 | 1000 | 200 Edit | 26/10/2025 09:14:40 PM | View More Detail of சந்தா SAN1-161 |
| 9/2025 | 1200 | 1000 | 200 Edit | 28/09/2025 10:27:07 PM | View More Detail of சந்தா SAN1-161 |
| 8/2025 | (-) 10000 | (-) 10000 | 0 Edit | 31/08/2025 11:48:31 PM | View More Detail of சந்தா SAN1-161 |
| 8/2025 | 1200 | 1000 | 200 Edit | 31/08/2025 09:25:20 PM | View More Detail of சந்தா SAN1-108 |
| 7/2025 | 1200 | 1000 | 200 Edit | 27/07/2025 11:55:53 PM | View More Detail of சந்தா SAN1-108 |
| 6/2025 | 1200 | 1000 | 200 Edit | 30/06/2025 12:56:15 AM | View More Detail of சந்தா SAN1-108 |
| 5/2025 | 1200 | 1000 | 200 Edit | 25/05/2025 07:53:22 PM | View More Detail of சந்தா SAN1-108 |
| 4/2025 | 1200 | 1000 | 200 Edit | 27/04/2025 07:52:28 PM | View More Detail of சந்தா SAN1-108 |
| 3/2025 | 1200 | 1000 | 200 Edit | 30/03/2025 09:37:56 PM | View More Detail of சந்தா SAN1-108 |
| 2/2025 | 1200 | 1000 | 200 Edit | 23/02/2025 09:05:58 PM | View More Detail of சந்தா SAN1-108 |
| 1/2025 | 1200 | 1000 | 200 Edit | 26/01/2025 09:22:14 PM | View More Detail of சந்தா SAN1-108 |
| 12/2024 | 1200 | 1000 | 200 Edit | 29/12/2024 08:11:10 PM | View More Detail of சந்தா SAN1-108 |
| 11/2024 | 1200 | 1000 | 200 Edit | 24/11/2024 08:39:59 PM | View More Detail of சந்தா SAN1-108 |
| 10/2024 | (-) 10000 | (-) 10000 | 0 Edit | 29/10/2024 04:12:02 PM | View More Detail of சந்தா SAN1-108 |
| 9/2023 | 1800 | 1500 | 300 Edit | 24/09/2023 09:20:01 PM | View More Detail of சந்தா SAN1-9 |
| 8/2023 | 1800 | 1500 | 300 Edit | 27/08/2023 07:41:18 PM | View More Detail of சந்தா SAN1-9 |
| 7/2023 | 1800 | 1500 | 300 Edit | 30/07/2023 08:41:15 PM | View More Detail of சந்தா SAN1-9 |
| 6/2023 | 1800 | 1500 | 300 Edit | 25/06/2023 08:30:28 PM | View More Detail of சந்தா SAN1-9 |
| 5/2023 | 1800 | 1500 | 300 Edit | 28/05/2023 07:50:53 PM | View More Detail of சந்தா SAN1-9 |
| 4/2023 | 1800 | 1500 | 300 Edit | 30/04/2023 07:56:58 PM | View More Detail of சந்தா SAN1-9 |
| 3/2023 | 1800 | 1500 | 300 Edit | 26/03/2023 08:14:05 PM | View More Detail of சந்தா SAN1-9 |
| 2/2023 | 1800 | 1500 | 300 Edit | 22/03/2023 02:33:51 PM | View More Detail of சந்தா SAN1-9 |
| 1/2023 | 1800 | 1500 | 300 Edit | 22/03/2023 02:20:46 PM | View More Detail of சந்தா SAN1-9 |
| 12/2022 | 1800 | 1500 | 300 Edit | 22/03/2023 01:25:33 PM | View More Detail of சந்தா SAN1-9 |
| 11/2022 | (-) 15000 | (-) 15000 | 0 Edit | 22/03/2023 01:09:41 PM | View More Detail of சந்தா SAN1-9 |
| -1800 | -9000 | 7200 |
Rs. 5000 Pay Amount Rs. 600 12/2024 30/12/2024 02:12:13 AM Closed
See Santha1 Report See User Profile Edit Detail